GALESPORT Size Guide
To choose the most suitable size, compare your measurements with the table and always check the specific information on the individual product page.
Shirts and T-shirts
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 82–86 | 66–70 |
| S | 87–91 | 71–75 |
| M | 92–96 | 76–80 |
| L | 97–101 | 81–85 |
| XL | 102–107 | 86–91 |
| XXL | 108–114 | 92–98 |
Sweatshirts and jackets
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 84–88 | 68–72 |
| S | 89–93 | 73–77 |
| M | 94–98 | 78–82 |
| L | 99–103 | 83–87 |
| XL | 104–109 | 88–93 |
| XXL | 110–116 | 94–100 |
How to measure yourself
- Chest: measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: measure around the narrowest part of your torso.
- Hips: measure around the fullest part of your hips.
Fit can vary between styles and suppliers. If you are unsure, check the individual product page or contact us before ordering.